![]() |
|
| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maim | Chaos Warrior | 5 | 4 | 3 | 9 |   |   |   |   |   | 2 |   | 4 | 100k |
| 2 | Burn | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60k |
| 3 | Kill | Beastman | 6 | 3 | 3 | 8 | Horns | M |   |   |   |   |   |   | 60k |
| 4 | Slice | Beastman | 6 | 3 | 3 | 8 | Horns, Dirty Player |   |   |   |   | 1 | 1 | 7 | 60k |
| 5 | Harm | Beastman | 6 | 3 | 3 | 8 | Horns |   |   | 1 |   |   |   | 3 | 60k |
| 6 | Crush | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   | 1 |   | 2 | 60k |
| 7 | Suffer | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   | 1 |   | 2 | 60k |
| 8 | Torment | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   | 1 | 5 | 60k |
| 9 | Torture | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   |   |   | 60k |
| 10 | Infect | Beastman | 6 | 3 | 3 | 8 | Horns, Dirty Player |   |   |   |   | 2 | 1 | 9 | 60k |
| 11 | Murder | Beastman | 6 | 3 | 3 | 8 | Horns |   |   |   |   |   | 1 | 5 | 60k |
| 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 13 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 14 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 16 | Stab | Dark Elf Lineman | 6 | 3 | 4 | 8 | Dodge |   |   | 3 |   |   |   | 9 | 70k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Time Travel Inc. | Re-Rolls: | 3 | x $70k = | 210k | ||||||||||
| Race: | Chaos | Fan Factor: | 11 | x $10k = | 110k | ||||||||||
| Team Rating: | 146 | Assistant Coaches: | 0 | x $10k = |   | ||||||||||
| Treasury: | 80k | Cheerleaders: | 0 | x $10k = |   | ||||||||||
| Coach: | Diabl0658 | Apothecary: | 1 | x $50k = | 50k | ||||||||||
|   | Team Wizard: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: |   | ||||||||||||||
Match Record
| Result | Opponent | Race | Score | Cas | Gate | Winnings | Notes & Highlights |
|---|